Nolan County

Nolan County is a county located in the west central region of the U.S. state of Texas. Its seat is Sweetwater. The county is named for Philip Nolan, one of the first American traders to visit Texas. Nolan County has established itself as a center for wind power generation. As of July 2008, Nolan County generates more wind energy than the entire state of California, and would rank 6th in wind power generation among all nations if it were counted as its own nation.

Income Data

Nolan County Per Capita Income

Year Avg. Income Total Pop. Income
2007 $27,539.00 $401,000,000.00
2006 $25,828.00 $376,473,000.00
2005 $24,888.00 $368,670,000.00
2004 $22,980.00 $346,101,000.00
2003 $21,683.00 $328,599,000.00
2002 $21,228.00 $321,958,000.00
Source: Bureau of Economic Analysis

 

Tax Rates

Nolan County Tax Rates
Year City County School Hospital Total
2010 .480 .37536 1.2250 .2523 2.33266
2009 .480 .30852 1.2300 .2081 2.28062
2008 .480 .40530 1.1234 .1414 2.15010
2007 .480 .48270 1.4534 .2055 2.62160
2006 .480 .49180 1.5834 .2550 2.79070
Nolan County Appraisal District: (325) 235-8421
Or visit their website at www.nolan-cad.org

Employment

Nolan County Employment
Year Labor Force # Employed # Unemployed Unemployment Rate
2010 7,883 7,337 546 6.9
2009 8,057 7,499 558 6.9
2008 7,801 7,469 332 4.3
2007 7,576 7,293 287 3.7
2006 7,500 7,138 362 4.8
2005 7,596 7,223 373 4.9
Source: Texas LMI Tracer

 

Wage Data

Nolan County Wage Data
Year Industry Avg. Employment Avg. Weekly Wage
2010 All 6,035 $620.25
2009 All 6,156 $611.25
2008 All 6,402 $605.00
2007 All 6,027 $592.00
2006 All 6,017 $556.00
2005 All 5,880 $519.50
2004 All 5,813 $500.50
Source: US Bureau of Labor Statistics